Ryde Jogger Size Guide
Size | XXS | XS | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist (cm) | 35 | 37 | 39 | 41 | 44 | 47 | 50 |
Leg Length (cm) | 97 | 99 | 101 | 103 | 105 | 107 | 109 |
Thigh (cm) | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37 |
Size | XXS | XS | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist (cm) | 35 | 37 | 39 | 41 | 44 | 47 | 50 |
Leg Length (cm) | 97 | 99 | 101 | 103 | 105 | 107 | 109 |
Thigh (cm) | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37 |
We create sustainable clothing for outdoor living and a better planet - elevating your adventures outside and in.
53.2587° N, 2.5181° W
Sign up for exclusive offers, good news stories, events and more.
Stay in the loop and save 10% off your first order. No spam, just exclusive offers, latest gear drops and good news stories. Promise.