Ryde Essential Organic Hoodie Size Guide
Sizes | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
A Half Chest | 56.5 | 59 | 61.5 | 64 | 67 | 70 | 73 | 76 |
B Body Length | 61 | 63 | 68 | 72 | 74 | 76 | 78 | 80 |
C Sleeve Length | 56.5 | 57.5 | 61.5 | 63 | 64.5 | 66 | 67.5 | 67.5 |
Sizes | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
A Half Chest | 56.5 | 59 | 61.5 | 64 | 67 | 70 | 73 | 76 |
B Body Length | 61 | 63 | 68 | 72 | 74 | 76 | 78 | 80 |
C Sleeve Length | 56.5 | 57.5 | 61.5 | 63 | 64.5 | 66 | 67.5 | 67.5 |
We create sustainable clothing for outdoor living and a better planet - elevating your adventures outside and in.
53.2587° N, 2.5181° W
Sign up for exclusive offers, good news stories, events and more.
Stay in the loop and save 10% off your first order. No spam, just exclusive offers, latest gear drops and good news stories. Promise.